Per 100g | Per 15g Serving | |
Energy | 1856KJ | 278.4KJ |
420Kcal | 63Kcal | |
Protein | 1.6g | 0.24g |
Carbohydrates | 88g | 13.2g |
Total Sugar | 79.2g | 11.88g |
Total Fat | 9.3g | 1.40g |
Saturated Fat | 4.1g | 0.62g |
Dietary Fibre | 0.0 | 0.0 |
Total Sodium | 0.0 | 0.0 |
Apricots: Sugar, Glucose, Water, Gelatine, Syrup, Flavouring, Colourants: (Sunset Yellow (E110), Carmoisine (E122))
Lobels Biscuits aims to keep each product’s nutrition information up-to-date and accurate but please consult the label on the product’s packaging before using.