Per 100g | Per 4.5g 1pc Serving | |
Energy | 1560.3KJ | 70.21KJ |
372.9Kcal | 16.78Kcal | |
Protein | 1.1g | 0.05g |
Carbohydrates | 92.75g | 4.17g |
Total Sugar | 86.26g | 3.88g |
Total Fat | 2.3g | 0.1g |
Saturated Fat | 0.31g | 0.01g |
Dietary Fibre | 0.00 | 0.00 |
Total Sodium | 210.65g | 9.48g |
Ash | 0.95g | 0.043g |
Iron | 1.67g | 0.08g |
Assorted Toffees: Sugar, Vegetable Oil (Palm Fruit), Glucose, Condensed Milk, Salt, Lecithin (E322)(Soya), Syrup, Flavouring, Colourants: (Carmoisine (E122), Green S (E142)).
ALLERGENS: Cow’s Milk, Soya.
Lobels Biscuits aims to keep each product’s nutrition information up-to-date and accurate but please consult the label on the product’s packaging before using.