Per 100g | Per 4.5g 1pc Serving | |
Energy | 383.95Kcal | 13.85Kcal |
Protein | 0.75g | 0.027g |
Carbohydrates | 94.64g | 3.4g |
Total Sugar | 88.00g | 3.1g |
Total Fat | 2.25g | 0.08g |
Saturated Fat | 0.29g | 0.01g |
Dietary Fibre | 0.00 | 0.00 |
Total Sodium | 0.00 | 0.00 |
Moisture | 2.2g | 0.08g |
Ash | 0.16g | 0.005g |
Chewys: Glucose, Sugar, Vegetable Oil (Palm Fruit), Condensed Milk, Citric Acid, Lecithin (E322)(Soya), Gelatine (Bovine), Flavouring, Colourants: (Carmoisine (E122), Green S (E142), Brilliant Blue(E133), Sunset Yellow (E110)).
ALLERGENS: Cow’s Milk, Soya
Lobels Biscuits aims to keep each product’s nutrition information up-to-date and accurate but please consult the label on the product’s packaging before using.