Per 100g | Per 4.5g 1pc Serving | |
Energy | 384.6Kcal | 17.31Kcal |
Protein | 0.22g | 0.01g |
Carbohydrates | 98.04g | 4.41g |
Total Sugar | 91.17g | 4.10g |
Total Fat | 0.9g | 0.04g |
Saturated Fat | 0.12g | 0.01g |
Dietary Fibre | 0.00 | 0.00 |
Total Sodium | 0.00 | 0.00 |
Moisture | 0.75 | 0.03g |
Ash | 0.09g | 0.004g |
Fizzy Fruit Sherbet: Sugar, Glucose, Citric Acid, Bicarbonate of Soda (E500), Lemon Oil, Flavouring, Colourants: (Carmoisine (E122), Green S (E142), Brilliant Blue (E133), Sunset Yellow (E110)).
Lobels Biscuits aims to keep each product’s nutrition information up-to-date and accurate but please consult the label on the product’s packaging before using.