Per 100g | Per Biscuit | |
Energy | 1778.3KJ | 160.6KJ |
416.8Kcal | 37.6Kcal | |
Protein | 8.6g | 0.8g |
Carbohydrates | 67.9g | 6.1g |
Total Sugar | 18.8g | 1.7g |
Total Fat | 14.2g | 1.3g |
Saturated Fat | 6.6g | 0.54g |
Dietary Fibre | 0.2g | 0.02g |
Total Sodium | 0.43g | 0.04g |
Cream Crackers 200g: Wheat Flour (Gluten), Vegetable Oil (Palm Fruit), Syrup, Malt Extract, Yeast, Salt, Baking Powder, Emulsifier: (Lecithin (E322) (Soya))
ALLERGENS: Wheat (Gluten), Soya
Lobels Biscuits aims to keep each product’s nutrition information up-to-date and accurate but please consult the label on the product’s packaging before using.