Per 100g | Per Biscuit | |
Energy | 1654.6KJ | 89KJ |
387.8Kcal | 20.8Kcal | |
Protein | 10.9g | 0.6g |
Carbohydrates | 75.7g | 4.1g |
Total Sugar | 21.9g | 1.1g |
Total Fat | 6.7g | 0.4g |
Saturated Fat | 3.1g | 0.17g |
Dietary Fibre | 0.2g | 0.01g |
Total Sodium | 0.36g | 0.02g |
Water Biscuits 150g: Wheat Flour (Gluten), Vegetable oil (Palm Fruit), Malt Extract, Sugar, Salt, Syrup, Yeast, Emulsifier: (Lecithin (E322) (Soya)), Baking Powder,
ALLERGENS: Wheat (Gluten), Soya, Milk
Lobels Biscuits aims to keep each product’s nutrition information up-to-date and accurate but please consult the label on the product’s packaging before using.